CJWA
Learn more
Product introduction
CJWS Plus series twin-screw extruders are oriented to customers who pursue high-end quality at home and abroad, and achieve high quality, strong performance and better reliability within our ability.
Technical parameters
Model | Diameter | L/D | Screw speed | Motor power | Torque per shaft | Torque level | Capacity for reference |
mm | rpm | KW | N.m | T/A³ | Kg/hr | ||
CJWS 35 Plus | 35.7 | 24~68 | 600 | 45 | 365 | 13.5 | 120~240 |
CJWS 40 Plus | 41.3 | 24~68 | 600 | 75 | 554 | 13.5 | 190~380 |
CJWS 52 Plus | 51.7 | 24~68 | 600 | 132 | 1073 | 13.5 | 330~660 |
CJWS 65 Plus | 62.7 | 24~68 | 600 | 250 | 1898 | 13.5 | 625~1250 |
CJWS 75 Plus | 71.4 | 24~68 | 600 | 355 | 2916 | 13.5 | 890~1760 |
CJWS 85 Plus | 81.4 | 24~68 | 600 | 550 | 4207 | 13.5 | 1370~2740 |
CJWS 95 Plus | 93.5 | 24~68 | 600 | 800 | 6406 | 13.5 | 2000~4000 |
CJWS 110 Plus | 110.6 | 24~68 | 500 | 1100 | 10512 | 13.5 | 2750~5500 |
CJWS 120 Plus | 120.6 | 24~68 | 500 | 1450 | 13500 | 13.5 | 3620~7240 |
CJWS 135 Plus | 132.5 | 24~68 | 400 | 1500 | 17969 | 13.5 | 3750~7500 |
CJWS145 Plus | 144.7 | 24~68 | 300 | 1500 | 23382 | 13.5 | 3750~7500 |
400 | 2000 | 5000~10000 | |||||
CJWS177 Plus | 177 | 24~68 | 300 | 2750 | 42014 | 13.5 | 6800~13750 |
Popular Products
Welcome to leave a message
Find out more product information