CJWA
Learn more
Product introduction
The CJWH series twin screw extruder focuses on the growing middle and high end customers who are more concerned about equipment efficiency improvement. The main machine is equipped with domestic high torsion, high speed transmission box; Technical level, functional configuration, performance parameters and quality advanced in China, with higher efficiency.
Technical parameters
Model | Diameter | L/D | Screw speed | Motor power | Torque per shaft | Torque level | Capacity for reference |
mm | rpm | KW | N.m | T/A³ | Kg/hr | ||
CJWH25 | 26 | 24~68 | 600 | 11 | 87 | 9 | 20~40 |
CJWH35 | 35.7 | 24~68 | 600 | 30 | 235 | 9 | 75~150 |
1000 | 45 | 9 | 110~220 | ||||
CJWH40 | 41.3 | 24~68 | 600 | 45 | 357 | 9 | 110~220 |
1000 | 75 | 9 | 190~380 | ||||
CJWH52 | 51.7 | 24~68 | 600 | 90 | 692 | 9 | 220~440 |
900 | 132 | 9 | 330~660 | ||||
CJWH65 | 62.7 | 24~68 | 600 | 160 | 1224 | 9 | 400~800 |
900 | 220 | 9 | 550~1100 | ||||
CJWH75 | 71.4 | 24~68 | 600 | 250 | 1990 | 9 | 550~1100 |
800 | 315 | 9 | 800~1600 | ||||
CJWH85 | 81.4 | 24~68 | 600 | 315 | 2713 | 9 | 800~1600 |
800 | 450 | 9 | 1100~2200 | ||||
CJWH95 | 93.5 | 24~68 | 600 | 500 | 4131 | 9 | 1250~2500 |
700 | 600 | 9 | 1500~3000 | ||||
CJWH110 | 110.6 | 24~68 | 500 | 630 | 6346 | 9 | 1500~3000 |
600 | 800 | 9 | 2000~4000 | ||||
CJWH120 | 120.6 | 24~68 | 500 | 900 | 8705 | 9 | 2250~4500 |
600 | 1000 | 9 | 2500~5000 | ||||
CJWH135 | 132.5 | 24~68 | 400 | 900 | 11586 | 9 | 2250~4500 |
500 | 1200 | 9 | 3000~6000 | ||||
CJWH145 | 144.7 | 24~68 | 300 | 1000 | 15552 | 9 | 2500~5000 |
400 | 1350 | 9 | 3375~6750 | ||||
CJWH147 | 177 | 24~68 | 300 | 1800 | 28009 | 9 | 4500~9000 |
Popular Products
Welcome to leave a message
Find out more product information