CJWA
Learn more
Typical application as plastic alloy, starch filled compound, bio-mass filled compound or mineral powder filled compound for bio degradable plastics as PLA,PBAT,PBS,PPC , PCL, TPS and PHA etc.
Main technical parameters
| Model | L/D ratio | Speed | Capacity for reference |
| CJWH-52 | 40-56 | 300rpm | 150kg/hr |
| CJWH-65 | 40-56 | 300rpm | 240kg/hr |
| CJWH-75 | 40-56 | 300rpm | 440kg/hr |
| CJWH-95 | 40-56 | 300rpm | 820kg/hr |
| CJWS-52 | 40-56 | 300rpm | 190kg/hr |
| CJWS-65 | 40-56 | 266rpm | 310kg/hr |
| CJWS-75 | 40-56 | 300rpm | 550kg/hr |
| CJWS-95 | 40-56 | 300rpm | 1060kg/hr |
| CJWS-75 Plus | 44-56 | 330rpm | 700kg/hr |
Popular Products
Welcome to leave a message
Find out more product information