CJWA
Learn more
Product introduction
CJWS Plus pro series twin screw extruder is a further improvement on the basis of CJWS Plus for customers who pursue high-end quality all around the world, ensuring high stable production and high-quality products while achieving high capacity.
Technical parameters
Model | Diameter | L/D | Screw speed | Motor power | Torque per shaft | Specific torque | Capacity range |
mm | rpm | KW | N.m | T/A³ | Kg/hr | ||
CJWS35 Plus Pro | 35.7 | 24~68 | 600 | 55 | 432 | 16 | 140~280 |
CJWS40 Plus Pro | 41.3 | 24~68 | 600 | 90 | 657 | 16 | 225~450 |
CJWS52 Plus Pro | 51.7 | 24~68 | 600 | 160 | 1272 | 16 | 400~800 |
CJWS65 Plus Pro | 62.7 | 24~68 | 600 | 280 | 2250 | 16 | 700~1400 |
CJWS75 Plus Pro | 71.4 | 24~68 | 600 | 450 | 3456 | 16 | 1125~2250 |
CJWS85 Plus Pro | 81.4 | 24~68 | 600 | 630 | 4987 | 16 | 1575~3150 |
CJWS95 Plus Pro | 93.5 | 24~68 | 300 | 500 | 7539 | 16 | 1250~2500 |
CJWS110 Plus Pro | 110.6 | 24~68 | 200 | 550 | 12459 | 16 | 1375~2750 |
CJWS120 Plus Pro | 120.6 | 24~68 | 200 | 700 | 16000 | 16 | 1750~3500 |
CJWS135 Plus Pro | 132.5 | 24~68 | 200 | 900 | 21296 | 16 | 2250~4500 |
Popular Products
Welcome to leave a message
Find out more product information